IKF European Korfball Championships Round 1 2017
Venue
Budapest (Hungary), 28-29 October 2017
Scoreboard
Final Standings
Pos | P | W | L | GF | GA | Pts | |
1 | Hungary | 5 | 5 | 0 | 91 | 40 | 15 |
2 | Serbia | 5 | 4 | 1 | 70 | 56 | 11 |
3 | Ireland | 5 | 3 | 2 | 78 | 49 | 10 |
4 | Greece | 5 | 2 | 3 | 49 | 75 | 6 |
5 | Sweden | 4 | 2 | 2 | 44 | 45 | 6 |
6 | Switzerland | 4 | 1 | 3 | 26 | 53 | 3 |
7 | Armenia | 4 | 1 | 3 | 33 | 49 | 3 |
8 | Ukraine | 4 | 0 | 4 | 45 | 67 | 0 |
Compiled from: [1][2]
Hungary and Serbia Qualify for 7th IKF European Korfball Championships. Ireland placed in First Reserve and Qualified after Russia Withdrew.[3]
Day 2 Results
Date | Team 1 | Team 2 | ||
Semi-Finals | ||||
29.10.17 | Hungary | 17 | Ireland | 7 |
29.10.17 | Serbia | 12 | Greece | 7 |
7th Place | ||||
29.10.17 | Ukraine | 13 | Armenia | 17 |
5th Place | ||||
29.10.17 | Sweden | 14 | Switzerland | 7 |
3rd Place | ||||
29.10.17 | Ireland | 24 | Greece | 5 |
Final | ||||
29.10.17 | Hungary | 24 | Serbia | 11 |
[References: 2]
Pool Final Tables
P | W | L | GF | GA | Pts | |
Pool A | ||||||
Hungary | 3 | 3 | 0 | 50 | 22 | 9 |
Greece | 3 | 2 | 1 | 37 | 39 | 6 |
Sweden | 3 | 1 | 2 | 30 | 38 | 3 |
Ukraine | 3 | 0 | 3 | 32 | 50 | 0 |
Pool B | ||||||
Serbia | 3 | 3 | 0 | 47 | 25 | 8 |
Ireland | 3 | 2 | 1 | 47 | 27 | 7 |
Switzerland | 3 | 1 | 2 | 19 | 39 | 3 |
Armenia | 3 | 0 | 3 | 16 | 36 | 0 |
Compiled from :[1]
Pool Results
Date | Team 1 | Team 2 | ||
Pool A | ||||
28.10.17 | Sweden | 8 | Greece | 10 |
28.10.17 | Hungary | 18 | Ukraine | 5 |
28.10.17 | Ukraine | 12 | Sweden | 13 |
28.10.17 | Hungary | 16 | Greece | 8 |
28.10.17 | Hungary | 16 | Sweden | 9 |
28.10.17 | Greece | 19 | Ukraine | 15 |
Pool B | ||||
28.10.17 | Serbia | 11 | Armenia | 2 |
28.10.17 | Ireland | 16 | Switzerland | 2 |
28.10.17 | Switzerland | 7 | Serbia | 17 |
28.10.17 | Armenia | 8 | Ireland | 15 |
28.10.17 | Ireland | 16 | Serbia | 17 |
28.10.17 | Armenia | 6 | Switzerland | 10 |
Report and About
Report
Ireland won their first two matches in Pool B quite easily over Switzerland and Armenia before losing to Serbia in their final Pool game. They then lost in the Semi_finals to Hungary before beating Greece 24-5 in the 3rd Place Playoff.
The Top Two Qualified for the European Championship finals, however, Russia withdrew so Ireland took their place.
About
This was the Qualifier for the 2018 European Korfball Championships. Korfball is Dutch variant of Basketball.
References
Websites
[1] International Korfball Federation (2017) IKF EKC 2018 R1: Day 1 Results & Day 2 Schedule [Internet] Available from: http://ikf.org/ekcr12018_day1/ [Accessed 14 August 2018]
[2] International Korfball Federation (2017) IKF EKC 2018 R1: Day 1 Results & Day 2 Schedule [Internet] Available from: http://ikf.org/ekcr12018_winners/ [Accessed 14 August 2018]
[3] Ireland Korfball (2018) Ireland Qualify for the 2018 European Championships [Internet] Available from: http://irelandkorfball.org/ireland-qualify-for-the-2018-european-korfball-championships/ [Accessed 14 August 2018]
[4] International Korfball Federation (2015) IKF Logo [Internet] Available from: http://ikf.org/wp-content/uploads/2015/09/logo1.jpg [Accessed 31 January 2017]
Acknowledgements
Thanks to Fiona Corrigan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball -Irish North American and World Sports Archive
Last Updated: 27 March 2025. First Published: 25 December 2018
(c) Copyright Enda Mulcahy and Eirball 2018-2025
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.