Final Standings
Place | Country | P | W | GGW | GGL | L | F | A | Pts |
1 | Netherlands | 7 | 7 | 0 | 0 | 0 | 216 | 68 | 21 |
2 | Belgium | 7 | 6 | 0 | 0 | 1 | 191 | 98 | 18 |
3 | Chinese Taipei | 7 | 6 | 0 | 0 | 1 | 198 | 113 | 18 |
4 | China | 7 | 4 | 1 | 0 | 2 | 176 | 134 | 14 |
5 | Germany | 7 | 5 | 0 | 0 | 2 | 141 | 89 | 15 |
6 | Suriname | 7 | 4 | 0 | 1 | 2 | 143 | 96 | 13 |
7 | Czech Republic | 7 | 4 | 0 | 0 | 3 | 106 | 124 | 12 |
8 | Portugal | 7 | 4 | 0 | 0 | 3 | 150 | 93 | 12 |
9 | England | 7 | 5 | 0 | 0 | 2 | 149 | 115 | 15 |
10 | Catalonia | 7 | 3 | 0 | 0 | 4 | 105 | 121 | 9 |
11 | Poland | 7 | 4 | 0 | 0 | 3 | 104 | 129 | 12 |
12 | Hungary | 7 | 2 | 0 | 0 | 5 | 131 | 138 | 6 |
13 | Slovakia | 7 | 3 | 0 | 0 | 4 | 95 | 163 | 9 |
14 | Australia | 7 | 2 | 0 | 0 | 5 | 125 | 153 | 6 |
15 | Japan | 7 | 2 | 0 | 0 | 5 | 99 | 186 | 6 |
16 | Ireland | 7 | 0 | 0 | 0 | 7 | 98 | 150 | 0 |
17 | Hong Kong China | 7 | 4 | 0 | 0 | 3 | 118 | 143 | 12 |
18 | New Zealand | 7 | 2 | 0 | 0 | 5 | 109 | 143 | 6 |
19 | South Africa | 7 | 1 | 0 | 0 | 6 | 83 | 146 | 3 |
20 | Macau China | 7 | 0 | 0 | 0 | 7 | 54 | 190 | 0 |
Reference: [1]
Pool Results
Date | Home Team | Away Team | ||
Pool A | ||||
01.08.19 | Netherlands | 41 | New Zealand | 5 |
01.08.19 | Czech Republic | 17 | Catalonia | 14 |
02.08.19 | Czech Republic | 23 | New Zealand | 11 |
02.08.19 | Netherlands | 35 | Catalonia | 10 |
03.08.19 | Catalonia | 15 | New Zealand | 13 |
03.08.19 | Netherlands | 23 | Czech Republic | 7 |
Pool B | ||||
01.08.19 | Chinese Taipei | 27 | Ireland | 14 |
01.08.19 | Australia | 19 | Poland | 21 |
02.08.19 | Chinese Taipei | 35 | Poland | 9 |
02.08.19 | Australia | 22 | Ireland | 20 |
03.08.19 | Chinese Taipei | 30 | Australia | 14 |
03.08.19 | Poland | 14 | Ireland | 13 |
Pool C | ||||
01.08.19 | Belgium | 34 | Slovakia | 12 |
01.08.19 | England | 30 | Hong Kong China | 17 |
02.08.19 | England | 24 | Slovakia | 10 |
02.08.19 | Belgium | 38 | Hong Kong China | 7 |
03.08.19 | Belgium | 27 | England | 13 |
03.08.19 | Hong Kong China | 16 | Slovakia | 18 |
Pool D | ||||
01.08.19 | China | 42 | Macau China | 8 |
01.08.19 | Hungary | 12 | Suriname | 24 |
02.08.19 | Hungary | 36 | Macau China | 2 |
02.08.19 | China | 21 | Suriname | 20 |
03.08.19 | China | 29 | Hungary | 24 |
03.08.19 | Suriname | 33 | Macau China | 4 |
Pool E | ||||
01.08.19 | South Africa | 4 | Portugal | 36 |
01.08.19 | Germany | 37 | Japan | 12 |
02.08.19 | South Africa | 6 | Germany | 29 |
02.08.19 | Portugal | 33 | Japan | 8 |
03.08.19 | Germany | 10 | Portugal | 14 |
03.08.19 | South africa | 10 | Japan | 19 |
Reference: [1]
Pool Tables
P | W | GGW | GGL | L | F | A | Pts | |
Pool A | ||||||||
*Netherlands | 3 | 3 | 0 | 0 | 0 | 9 | ||
*Czech Republic | 3 | 2 | 0 | 0 | 1 | 6 | ||
*Catalonia | 3 | 1 | 0 | 0 | 2 | 3 | ||
New Zealand | 3 | 0 | 0 | 0 | 3 | 0 | ||
Pool B | ||||||||
*Chinese Taipei | 3 | 3 | 0 | 0 | 0 | 9 | ||
*Poland | 3 | 2 | 0 | 0 | 1 | 6 | ||
*Australia | 3 | 1 | 0 | 0 | 2 | 3 | ||
*Ireland | 3 | 0 | 0 | 0 | 3 | 0 | ||
Pool C | ||||||||
*Belgium | 3 | 3 | 0 | 0 | 0 | 9 | ||
*England | 3 | 2 | 0 | 0 | 1 | 6 | ||
*Slovakia | 3 | 1 | 0 | 0 | 2 | 3 | ||
Hong Kong China | 3 | 0 | 0 | 0 | 3 | 0 | ||
Pool D | ||||||||
*China | 3 | 2 | 1 | 0 | 0 | 8 | ||
*Suriname | 3 | 2 | 0 | 1 | 0 | 7 | ||
*Hungary | 3 | 1 | 0 | 0 | 2 | 3 | ||
Macau China | 3 | 0 | 0 | 0 | 3 | 0 | ||
Pool E | ||||||||
*Portugal | 3 | 3 | 0 | 0 | 0 | 9 | ||
*Germany | 3 | 2 | 0 | 0 | 1 | 6 | ||
*Japan | 3 | 1 | 0 | 0 | 2 | 3 | ||
South Africa | 3 | 0 | 0 | 0 | 3 | 0 |
Reference: [1] Note: *Qualify for Round 2 / Ireland Qualify as best 4th place finisher.
Consolation Pool Results
Date | Home Team | Away Team | ||
05.08.19 | South Africa | 11 | Hong Kong China | 16 |
05.08.19 | New Zealand | 21 | Macau China | 8 |
06.08.19 | Hong Kong China | 19 | Macau China | 7 |
06.08.19 | South Africa | 13 | New Zealand | 21 |
07.08.19 | New Zealand | 19 | Hong Kong China | 22 |
08.08.19 | South Africa | 16 | Macau China | 16 |
Reference: [1]
Consolation Pool Table
P | W | GGW | GGL | L | F | A | Pts | |
Hong Kong China | 3 | 3 | 0 | 0 | 0 | 9 | ||
New Zealand | 3 | 2 | 0 | 0 | 1 | 6 | ||
South Africa | 2 | 0 | 0 | 0 | 2 | 0 | ||
Macau China | 2 | 0 | 0 | 0 | 2 | 0 |
Reference: Compiled from results in [1]
Knockout Stages
Date | Home Team | Away Team | ||
Round 2 | ||||
05.08.19 | Belgium | 27 | Hungary | 6 |
05.08.19 | Chinese Taipei | 42 | Japan | 22 |
05.08.19 | Netherlands | 34 | Ireland | 7 |
05.08.19 | Poland | 9 | Germany | 22 |
05.08.19 | China | 31 | Slovakia | 9 |
05.08.19 | England | 18 | Suriname | 22 |
05.08.19 | Czech Republic | 27 | Australia | 15 |
05.08.19 | Portugal | 15 | Catalonia | 11 |
Quarter-Finals | 9-16 Place | |||
06.08.19 | Hungary | 22 | Australia | 15 |
06.08.19 | Japan | 6 | England | 25 |
06.08.19 | Ireland | 12 | Poland | 16 |
06.08.19 | Slovakia | 8 | Catalonia | 25 |
Quarter-Finals | 1-8 Place | |||
06.08.19 | China | 25 | Portugal | 21 |
06.08.19 | Chinese Taipei | 20 | Suriname | 18 |
06.08.19 | Belgium | 27 | Czech Republic | 10 |
06.08.19 | Netherlands | 25 | Germany | 9 |
Semi-Finals | 13-16 Place | |||
07.08.19 | Ireland | 14 | Slovakia | 18 |
07.08.19 | Japan | 13 | Australia | 21 |
Semi-finals | 9-12 Place | |||
07.08.19 | Poland | 14 | Catalonia | 15 |
07.08.19 | England | 20 | Hungary | 18 |
Semi-Finals | 5-8 Place | |||
08.08.19 | Germany | 18 | Portugal | 15 |
08.08.19 | Suriname | 18 | Czech Republic | 5 |
Semi-Finals | 1-4 Place | |||
08.08.19 | Chinese Taipei | 19 | Belgium | 20 |
08.08.19 | Netherlands | 27 | China | 12 |
Finals | 19-20 Place | |||
09.08.19 | South Africa | 23 | Macau China | 9 |
Finals | 17-18 Place | |||
10.08.19 | Hong Kong China | 21 | New Zealand | 19 |
Finals | 15-16 Place | |||
09.08.19 | Japan | 19 | Ireland | 18 |
Finals | 13-14 Place | |||
09.08.19 | Australia | 19 | Slovakia | 18 |
Finals | 11-12 Place | |||
09.08.19 | Poland | 21 | Hungary | 13 |
Finals | 9-10 Place | |||
09.08.19 | Catalonia | 15 | England | 19 |
Finals | 7-8 Place | |||
10.08.19 | Portugal | 16 | Czech Republic | 17 |
Finals | 5-6 Place | |||
10.08.19 | Germany | 16 | Suriname | 8 |
Finals | 3-4 Place | |||
10.08.19 | Chinese Taipei | 25 | China | 16 |
Final | ||||
10.08.19 | Belgium | 18 | Netherlands | 31 |
Reference: [1]
Report
Ireland finished 16th out of 20 countries in their first time entering the World Korfball Championships. They qualified for the second round as the best 4th place finisher as they only lost two matches by two goals or less – to Poland and Australia.
In the Second Round they were drawn against Netherlands, inventors of the sport and the best country at the game, and were comfortably beaten. Two 4-goal defeats followed – to Poland and Slovakia – before another heart-breakingly narrow defeat – this time 19-18 to japan in the Final Placement match.
Team: Niall Sheekey, Sarah Paine, Ashley Yates, Jess Black, Dinos Tritsarolis, Lizzie Tighe, Stewart McConvery & Charlie Lewis.
About
Korfball is a Dutch variation of Basketball, where in keeping with the Dutch Total Football tradition, players on both teams switch between playing attack & defense after two score by either team. Attack & defense also play in zones, which they must stay in, much like in Netball.
Websites
[1] International Korfball Federation (2019) IKF World Korfball Championship (IKF WKC) – 2019 [Internet] Available from: https://www.worldkorfball.sport/competitions/ikf-world-korfball-championship-ikf-wkc-119 [Accessed 22 August 2019]
Images
[2] International Korfball Federation (2015) IKF Logo [Internet] Available from: http://ikf.org/wp-content/uploads/2015/09/logo1.jpg [Accessed 31 January 2017]
[3] Ireland Korfball Association | Facebook Page (2019) Post to Page, August 13, 2019:”With Niall Sheekey, Sarah Paine, Ashley Yates, Jess Black, Dinos Tritsarolis, Lizzie Tighe, Stewart McConvery and Charley Lewis in Durban, KwaZulu-Natal.” [Internet] Available from: https://scontent-dub4-1.xx.fbcdn.net/v/t1.0-9/68245443_2586797411382519_6467951285822816256_o.jpg?_nc_cat=109&_nc_sid=e007fa&_nc_ohc=rM2SNlVEEXgAX-hMuwl&_nc_ht=scontent-dub4-1.xx&oh=94cc416c6f2883971dabc9fea83e66aa&oe=5EA241A6 [Accessed 26 March 2020]
Acknowledgements
Thanks to Fiona Corrigan & Brian Meehan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 22 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.